Example prompt
ICP: profitable B2B suppliers in industrial/mechanical engineering, family businesses preferred,
equity ratio above 30%, any German state.
Rank these companies: TRUMPF, Festo, Miele, Continental, Vorwerk, Henkel, Knorr-Bremse, Bosch.
Example output
| Company | Ranking | Reason |
|---|---|---|
| TRUMPF SE + Co. KG | High | Family business, laser/manufacturing technology (B2B supplier), equity ratio 58.0% (2024). |
| Festo SE & Co. KG | High | Family business, automation technology (B2B supplier), equity ratio 53.4% (2023). |
| Miele & Cie. KG | Medium | Solid equity ratio (33.5%, 2023), but a consumer-goods maker rather than a B2B supplier. |
| Continental AG | Medium | Right industry (automotive supplier) and equity ratio (43.8%, 2020), but a global corporation, not mid-market. |
| Vorwerk SE & Co. KG | Low | Family business, but direct-to-consumer (B2C) and equity ratio below target (26.8%, 2023). |
| Henkel AG & Co. KGaA | Low | Consumer/industrial conglomerate with no supplier focus; size class doesn’t fit the mid-market target. |
| Knorr-Bremse AG | Low | Right industry, but equity ratio below target (25.0%, 2020) and a global corporation. |
Not a fit (collected at the end): Robert Bosch GmbH — a global corporation with no mid-market metrics in the sample data.
Data source: real, publicly known trade-register facts from the Implisense skills sample data. Eight sample companies are a very small set — live, the
search_companiesMCP tool matches your ICP against all 2.5M German companies.