Example prompt
Analyze my portfolio.
Example output
| Company | Industry | Cluster | Metric |
|---|---|---|---|
| TRUMPF SE + Co. KG | Laser/manufacturing technology | 🟢 Solid | Equity ratio 58.0% (2024) |
| Festo SE & Co. KG | Automation technology | 🟢 Solid | Equity ratio 53.4% (2023) |
| Miele & Cie. KG | Premium home appliances | 🟢 Solid | Equity ratio 33.5% (2023) |
| dm-drogerie markt GmbH & Co. KG | Drugstore retail | 🟢 Solid | Profit €173.8m, equity ratio 31.1% (2024) |
| Zalando SE | Online fashion retail | 🟡 Watch | Loss €94.7m (2022), but equity of €1.84bn |
| Knorr-Bremse AG | Braking/control systems | 🟡 Watch | Profitable, but equity ratio only 25.0% (2020) |
| Deutsche Lufthansa AG | Passenger air transport | 🔴 Risk | Loss €780m (2020, pandemic year) |
| Bayer AG | Pharma/agrochemicals | 🔴 Risk | Loss €2.55bn (2020) |
| Heidelberger Druckmaschinen AG | Machinery (printing presses) | 🔴 Risk | Loss €60.1m (2022), no equity ratio available |
| Deutsche Bahn AG | Rail freight transport | 🔴 Risk | Loss €4.26bn (2023, holding-level figures, not consolidated) |
Overall assessment: 4 companies solid, 2 to watch, 4 in the risk cluster. Notable: several loss years trace back to 2020 (likely pandemic-related) or reflect holding- rather than group-level figures (Deutsche Bahn) — both limit comparability and should be checked before any decision.
This is a qualitative heuristic, not a validated risk model — the data source is the real Implisense skills sample data (10 companies). Live, the
portfolio_riskMCP tool checks up to 100 companies with real risk flags (insolvency indicators, credit-rating trends).